DCL Structure
 

Donald Cameron League Division 2 Results 2022

Balmore Bearsden Cawder Hayston Hilton Park Milngavie Windyhill Games
Played
Points Ties For Ties Against Ties Total
Hayston 2 4.0 3 4.5 2 4.0     2 5.0 2 8.0 2 5.0 6 13 30.5 17.5 13.0
Hilton Park 2 4.0 2 6.0 2 6.5 0 3.0     3 4.5 2 4.5 6 11 28.5 19.5 9.0
Windyhill 2 8.0 2 6.0 2 6.0 0 3.0 0 3.5 3 5.0     6 9 31.5 16.5 15.0
Cawder 0 3.0 2 4.5     1 4.0 0 1.5 2 5.5 0 2.0 6 5 20.5 27.5 -7.0
Bearsden 2 6.5     0 3.5 0 3.5 0 2.0 2 5.0 0 2.0 6 4 22.5 25.5 -3.0
Balmore     0 1.5 2 5.0 1 4.0 1 4.0 0 2.0 0 0.0 6 4 16.5 31.5 -15.0
Milngavie 2 6.0 0 3.0 0 2.5 0 0.0 0 3.5     0 3.0 6 2 18.0 30.0 -12.0
The Cells shaded grey are home ties for the clubs listed in the left hand column.
Hayston Winners
Hayston Golf Club Team winners of the DCL Division 2 2022.
Daniel Muir, Alastair Green, Jonathan Gibbins, James Paterson, John Paul Linning, Matt Allen, Ryan Hyslop, Alan Brown, Stewart Boyd,