JJ McCarry Handicap League Division 2 Results 2026 |
||||||||||||||||||||||||
| Clubs | Balmore | Douglas Park | Dullatur | Glasgow | Milngavie | Balmore | Douglas Park | Dullatur | Glasgow | Milngavie | Pts |
Ties | ||||||||||||
| Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Won | Lost | Total | ||
| Glasgow | 2 | 2.5 | 3 | 4.0 | 0 | 0.5 | X | 2 | 2.0 | 3 | 2.5 | 2 | 3.5 | 2 | 3.0 | X | 0 | 1.0 | 14 | 19.0 | 13.0 | 6.0 | ||
| Dullatur | 1 | 2.0 | 0 | 1.0 | X | 2 | 3.5 | 2 | 3.0 | 3 | 2.5 | 2 | 4.0 | X | 0 | 1.0 | 2 | 2.0 | 12 | 19.0 | 13.0 | 6.0 | ||
| Balmore | X | 2 | 4.0 | 0 | 1.5 | 0 | 1.5 | 0 | 0.0 | X | 3 | 2.5 | 2 | 2.0 | 0 | 1.5 | 2 | 3.0 | 9 | 16.0 | 16.0 | 0.0 | ||
| Milngavie | 0 | 1.0 | 0 | 1.5 | 1 | 2.0 | 3 | 3.0 | X | 2 | 4.0 | 1 | 2.0 | 0 | 1.0 | 1 | 2.0 | X | 8 | 16.5 | 15.5 | 1.0 | ||
| Douglas Park | 0 | 0.0 | X | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 | 1.5 | X | 2 | 3.0 | 0 | 0.5 | 2 | 2.5 | 6 | 9.5 | 22.5 | -13.0 | ||
The shaded cells are home ties for the clubs listed in the left column. |
||||||||||||||||||||||||