DCL Structure
 

The Andy Kellock Cup Result
Friday 8th August 2014
Cawder Golf Club

Position Club Best 4 Net Scores 2014 Best 4 Net Scores 2013 Best 4 Net Scores 2012 Best 4 Net Scores 2011
1 Dullatur 259 283 282 260
2 Douglas Park 259 286 292 277
3 Lenzie 260 287 323 279
4 Glasgow 262 No Return 291 285
5 Cawder 263 284 298 289
6 Clober 265 282 295 FTA
7 Hayston 266 280 No Return No Return
8 Balmore 267 288 285 275
9 Sandyhills 267 283 292 283
10 Bearsden 270 281 310 278
11 Hilton Park 272 287 287 295
12 Ralston 296 311 304 281
13 Milngavie 300 319 311 282
14 Windyhill No Return 303 F T A 280
15 Bishopbriggs FTA No Return 303 274
18 Kirkintilloch FTA No Return No Return No Return