DCL Structure
 

Donald Cameron League Division 1 Results 2013

Clubs Windyhill Bearsden  Cawder   Douglas Park Sandyhills Bishopbriggs Glasgow

Points
Total
Ties
Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties Won Lost Total
Windyhill X 2 6 0 3.0 3 4.5 0 2.0 2 5.0 2 5.5 9 26.0 22.0 4
Bearsden 0 2.0     3 5.0 2 5.5 2 5.5 2 4.5 0 3.0 9 25.5 22.5 3
Cawder 2 5.0 0 3.0 X 0 3.0 0 2.0 2 7.5 3 4.5 7 25.0 23.0 2
Douglas Park 0 3.5 0 2.5 2 5.0 X 2 7.5 2 4.0 0 2.0 6 24.5 23.5 1
Sandyhills 2 6.0 0 2.5 2 6.0 0 0.5 X 0 3.5 2 6.0 6 24.5 23.5 1
Bishopbriggs 0 3.0 0 3.5 0 0.5 1 4.0 2 4.5 X 2 6.0 5 21.5 26.5 -5
Glasgow 0 2.5 2 5.0 0 3.5 2 6.0 0 2.0 0 2.0 X 4 21.0 27.0 -6
The shaded cells are home ties for the clubs listed in the left column.