DCL Structure
 

Donald Cameron League Division 1 Results 2008

Clubs Hayston Cawder Glasgow Windyhill Sandyhills Lenzie Balmore Points
Total
Ties
  Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties For Lost Total
Hayston X 0 3.5 2 5.5 2 8.0 2 6.0 2 4.0 2 4.0 10 31.0 17.0 14
Cawder 2 4.5 X 0 3.0 2 7.5 0 2.0 2 5.5 0 3.5 6 26.0 22.0 4
Glasgow 0 2.5 2 5.0 X 0 2.5 2 6.0 0 3.0 2 6.0 6 25.0 23.0 2
Windyhill 0 0.0 0 0.5 2 5.5 X 0 3.5 2 6.0 2 8.0 6 23.5 24.5 -1
Sandyhills 0 2.0 2 6.0 0 2.0 2 4.5 X 0 1.0 2 6.0 6 21.5 26.5 -5
Lenzie 1 4.0 0 2.5 2 5.0 0 2.0 2 7.0 X 0 3.5 5 24.0 24.0 0
Balmore 1 4.0 2 4.5 0 2.0 0 0.0 0 2.0 2 4.5 X 5 17.0 31.0 -14
Shaded squares are Home Ties for Clubs in the Left Column.