DCL Structure
 

Marley League Results 2015

Clubs Bearsden Clober Clydebank Douglas Park Glasgow Hilton Park Milngavie Played Total Points Ties
Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties Won Lost Total
Clober         2 5.0 2 5.0 2 3.0 1 3.0     4 7 16.0 7.0 9.0
Hilton Park     2 3.0         3 4.5         2 5 7.5 4.5 3.0
Bearsden         2 3.0 2 5.0             2 4 8.0 4.0 4.0
Glasgow     1 3.0 2 4.5         0 1.5     3 3 9.0 9.0 0.0
Clydebank 1 3.0             0 1.5         2 1 4.5 12.5 -8.0
Douglas Park 0 1.0 0 1.0                     2 0 2.0 10.0 -8.0
Milngavie                                      
Shaded squares are Home Ties for Clubs in the Left Column.