DCL Structure
 

Donald Cameron League Division 2 Results 2009

  Lenzie Douglas Park Sandyhills Dullatur Bearsden Hilton Park Balmore Points Ties
Clubs Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties For Lost Total
Lenzie X 2 6.0 2 6.0 0 1.5 0 3.5 2 7.0 3 5.0 9 29.0 19.0 10.0
Douglas Park 0 2.0 X 0 1.0 2 5.0 2 7.0 3 4.5 2 4.5 9 24.0 24.0 0.0
Sandyhills 0 2.0 2 7.0 X 2 5.0 3 5.0 1 4.0 0 1.5 8 24.5 23.5 1.0
Dullatur 2 6.5 0 3.0 0 3.0 X 2 6.5 0 2.5 2 6.0 6 27.5 20.5 7.0
Bearsden 2 4.5 0 1.0 0 3.0 0 1.5 X 2 4.0 2 4.5 6 18.5 29.5 -11.0
Hilton Park 0 1.0 0 3.5 2 4.0 2 5.5 1 4.0 X 0 1.5 5 19.5 28.5 -9.0
Balmore 0 3.0 0 3.5 2 6.5 0 2.0 0 3.5 2 6.5 X 4 25.0 23.0 2.0
Shaded squares are Home Ties for Clubs in the Left Column.